2006 CLUP Classification
| Land Use | Proposed (2006) |
| Residential | 1,323.8609 |
| Commercial | 283.922 |
| Institutional | 137.8446 |
| Parks & Open Space | 138.901 |
| Cemetery | 9.885 |
| Infrastructure | 665.3104 |
| Agricultural | 31, 115.1834 |
| Fishponds | 196.84 |
| Socialized Housing Zone | 115.0504 |
| Dumpsite | 8.0 |
| Light Industrial | 197.6709 |
| Agro Industrial | 183.3368 |
| Tourism | 22.105 |
| Forest Area | 3,651.715 |
| Heavy Industrial | 274.2278 |
| Unspecified Lots | 1,886.1468 |
| TOTAL | 40, 210.000 |
Foreshore Area in Punta Playa, Poblacion has land accretion of 51.15 has.
Economy
Income
- 2011 Income – P515,224,756.49
- 20 % Development Fund – 84,000,000.00
- Farming & Fishing are the main source of income of the people
- Employment and business are the other sources of income
Market and Commodity Flows
- Has linkages with the towns of Valladolid, San Enrique, Pontevedra, Pulupandan and La Carlota City.
- Commercial Public Markets in Brgys. Poblacion, Ma-ao and Ma-ao Central
Agricultural Products
| Hectares | Annual Production | |
| Sugarcane | 20,047.25 | 1,987,752.23 Bags (LKG) |
| Palay | 19,887.00 | 84,888.56 MT |
| Corn | 94.33 | 273.56 MT |
| Coconut | 285.00 | 342.00 MT |
| Coffee | 111.27 | 133.52 MT |
| Orchard | 263.06 | 1,025.93 MT |
| Vegetables | 185.25 | 833.63 MT |
| Root Crops | 359.28 | 4,311.36 MT |
| Banana | 501.82 | 2,258.10 MT |
| Fish Ponds | 221.84 | 865.18 MT |
| Bamboo | 219.01 | 711.78 MT |
Livestock Population
| Carabao | 6,130 | Goat | 5,350 |
| Cattle | 3, 235 | Quail | 9,456 |
| Chicken | 120,000 | Sheep | 205 |
| Ducks | 447,250 | Turkey | 1,850 |
| Hogs | 95,200 | Horse | 35 |
Existing Industries & Commercial Establishments
| Public Market | 3 | Hope Market | 1 |
| Fish Market | 1 | Feed Mill | 1 |
| Rice Mill | 25 | Fertilizer & Agri Product | 10 |
| Bakery | 17 | Ticketing Outlet | 3 |
| Pawnshop | 11 | Sari –sari Store | 131 |
| Kanlaon Spring | 1 | Drugstore | 11 |
| Alcohol Distillery | 1 | Beach Resorts | 4 |
| Commercial Bank | 1 | Video/Internet | 18 |
| Rural Banks | 2 | Gasoline Station | 5 |
| Sand & Gravel | 15 | Funeral Parlor | 2 |
| Oxyacetylene Plant | 1 | Lumber/Hardware | 6 |
| Lending Institution | 12 | Feeds Retailer | 14 |
| Hollow Blocks Factory | 4 | Hollow Blocks Retail | 4 |
Arts and Crafts
- Abaca and Pandan Weaving
- Knitting & Embroidery
- Furniture Making
- Basket Making
Educational/Health Facilities
| Bago City College | 1 | Bago City Hospital | 1 |
| OISCA- Bago Training Center | 1 | City Health Center | 1 |
| Public High School | 7 | Barangay Health Station | 37 |
| Private High School | 2 | Medical Clinic | 4 |
| Public Elementary School | 39 | Crisis Center | 1 |
| Private Kinder School | 28 | ||
| Day Care Centers | 79 |
Power
- Central Negros Electric Cooperative, Inc. (CENECO) serves the power requirements of the city
- As of August, 2010, 14,196 households use power from CENECO
Water
- Bago City Water District (BACIWAD) supplies water to the households in Brgys. Poblacion, Lag-asan, Balingasag, Napoles, Ma-ao, Sampinit & Calumangan
- As of June, 2010, BACIWAD has served 3,791 households
Roads Network
| Total Length | Asphalt | Concrete | Gravel | Earth | |
| Brgy. Rd | 252.463 | 0.285 | 92.776 | 135.959 | 23.443 |
| City Rd | 9.202 | 0.133 | 8.321 | 0.748 | 0.000 |
| Total | 261.665 | 0.418 | 101.097 | 136.707 | 23.443 |
Telecommunication Services
- Phil. Postal Services
- Phil. Long Distance Telephone Company (PLDT)
- LBC
- RCPI/Western Union
- Islacom/Globelines
- Smart Cellphone
- Gov’t. Two-way Radio System









