| For the Quarter Ending September, 2012 | |||||
| City of Bago | |||||
| Receipt from TF | P |
500,000.00
|
|||
| Less: | DISBURSEMENTS (broken down by expense class and by object of expenditure) | ||||
| Personal Services | |||||
| Salaries and Wages-Regular | P | - | |||
| Personnel Economic Relief Allowance (PERA) | |||||
| Clothing/Uniform Allowance | |||||
| Productivity Incentive Allowance | |||||
| Cash Gift | |||||
| Year End Bonus | |||||
| Life and Retirement Insurance Contributions | |||||
| PAG-IBIG Contributions | |||||
| PHILHEALTH Contributions | |||||
| ECC Contributions | |||||
| Other Personnel Benefits | |||||
| Total | P | - | |||
| Maintenance and Other Operating Expenses | |||||
| Travelling Expenses – Local | P | - | |||
| Training Expenses | |||||
| Gasoline, Oil and Lubricants Expenses | |||||
| Textbooks and Instructional Materials Expenses | |||||
| Other Supplies Expenses | |||||
| Water Expenses | |||||
| Electricity Expenses | |||||
| Telephone Expenses-Land-line | |||||
| Telephone Expenses-Mobile | |||||
| General Services | |||||
| Janitorial Services | |||||
| Security Expenses | |||||
| Repairs and Maintenance – School Buildings | |||||
| Depreciation Expenses | |||||
| Discount on Special Education Tax | |||||
| Other Maintenance and Other Operating Expenses | |||||
| Total |
|
||||
| Capital Outlay | P | ||||
| Financial Expenses | |||||
| Sub-Total | P |
|
|||
| Balance | P |
500,000.00
|
|||
Prepared by:
RUBY V. ABELLAR
City Accountant
Approved by:
RAMON D. TORRES
City Mayor
LCE, Chairman, LSB









